- WEC NATIONAL COMMITTEES WEB-SITES:
Argentina: | http://www.cacme.org.ar |
Austria: | http://www.wec-austria.at/en/index.php |
Canada: | http://www.energy.ca |
Denmark: | http://www.wec.dk |
Estonia: | http://www.wec-estonia.ee |
Finland: | http://www.energiafoorumi.fi |
France: | http://www.wec-france.org |
Germany: | http://www.weltenergierat.de |
India: | http://wecindia.in/webportal/ |
Italy: | http://www.wec-italia.org |
Japan: | http://www.jea-wec.or.jp |
Poland: | http://www.wec-pksre.pl |
Romania: | http://www.cnr-cme.ro |
Slovenia: | http://www.snk-wec.si |
Sweden: | http://www.wec.se |
Switzerland: | http://www.worldenergy.ch |
Ukraine: | http://www.worldenergy.org/uk |
USA: | http://www.usea.org |
- BULGARIAN ENERGY SECTOR WEBSITES:
Ministry of Energy: | http://www.me.government.bg |
State Energy and Water Regulatory Commission: | http://www.dker.bg |
Sustainable Energy Development Agency: | http://www.seea.government.bg |
National Electricity Company: | http://www.nek.bg |
Kozloduy NPP | http://www.kznpp.org |
Bulgargaz: | http://www.bulgargaz.bg |
Overgas: | http://www.overgas.bg |
CEZ Bulgaria: | http://www.cez.bg |
ENERGO-PRO: | http://www.energo-pro.bg |
EVN Bulgaria: | http://www.evn.bg |